


| N1200 Adaptive Shunt Isolator System (under development) | |
|---|---|
| Model | 1200x |
| Scan Width (mm) | 1200 |
| Channels | 12 independent nanojet inkjet print head with 12 corresponding 32k Line Scan Camera |
| Print Speed (mm/s) | 20 |
| Smallest Detectable Pin Holes | 1 micron |
| Lighting System | Darkfield detection with scattered light approach |
| Passivation Material | UV Curable Di Electric Resin |
| Camera Resolution | 3.05 micron per pixels |
| Registration Accuracy | (+/-) 5 micron |
| Ink Circulation | Yes |
| Ink Agitation & Heated | Optional |
| Alignment AOI | Substrate Alignment AOI & Print Head Alignment AOI |
| Drop Inspection AOI | Optional |
| Curing Option | UV Lamp (UV-A wavelength 365nm to 400nm) |

